Section 1: Kitchen Products Overview – Painted Products

Section 2: Product Definition & Classification of Painted Products
The faces & edges of components are divided into three quality classes (A, B & C). The quality class is dependent upon how visible the face or edge will be once the component is assembled & installed in the kitchen.
The definition of each class is provided below together with a table which defines which faces & edges fall into which of the three quality classes.
Class A – Faces and Edges that are immediately visible.
Class B – Faces and Edges that may be intermittently visible.
Class C – Faces and Edges that are not visible once fitted.
| Component | Outside Face | Inside Face | Visible Edges | Non-Visible Edges |
|---|---|---|---|---|
| Door | A | B | B | N/A |
| Drawer Front / Frame | A | C | B | N/A |
| Add-On Panel | A | B | A (long edge) | B (short edge) |
| Cornice/Pelmet | A (Front) | C (Back) | A (Top/Bottom) | C |
| Accessories | A | B (Back) | A | C |
| Plinth | A | C (Back) | N/A | C |
| Component | Front or Outside Face | Back or Inside Face |
|---|---|---|
| Door | ![]() | ![]() |
| Drawer Front | ![]() | ![]() |
| Face Frame | ![]() | ![]() |
| Add-On Panel | ![]() | ![]() |
Section 3: Generic Defects – Painted Products
| Component | Outside Face (or top surface) | Back Face (or underside surface) |
|---|---|---|
| Cornice / Pelmet | ![]() | ![]() |
| Accessories | ![]() | ![]() |
| Plinth | ![]() | ![]() |
Damages and Splits
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Scratches, Dents and Chips
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Debris and Paint Blebs
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Poor Paint Coverage
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Paint Reaction
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Bridging
![]() | ![]() | ![]() |
Overspray
![]() | ![]() | ![]() |
Section 4: Quality Defect Acceptance Standards – Painted Products
The below specifications are based upon visual inspection at arms length, at a viewing angle of 0 – 90°, under factory lighting conditions. Consideration should also be given to how & where the product will be installed.
| Defect | Class | Door | Drawer Front & Frame | Add-On Panel | Cornice/Pelmet | Accessories | Plinth |
|---|---|---|---|---|---|---|---|
| Damage | A | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| B | Not Allowed | Not Allowed | Not Allowed | N/A | Not Allowed | N/A | |
| C | N/A | Not Allowed | N/A | Not Allowed | Not Allowed | Not Allowed | |
| Scratches | A | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| B | Hairline surface scratches – 2 allowed (max 20mm long) | Hairline surface scratches – 2 allowed (max 20mm long) | Hairline surface scratches – 3 allowed (max 20mm long) | N/A | Hairline surface scratches – 2 allowed (max 20mm long) | N/A | |
| C | N/A | Allowed | N/A | Allowed | Allowed | Allowed | |
| Dents / Debris / Paint Blebs (No clusters allowed) | A | Max 1mm Ø – 2 per face | Max 1mm Ø – 1 per drawer front | Max 1mm Ø – 2 per face | Max 1mm Ø – 2 per face | Max 1mm Ø – 1 per face | Max 1mm Ø – 3 per length |
| B | Max 1mm Ø – 2 per face | Max 1mm Ø – 2 per face | Max 1mm Ø – 2 per face | N/A | Max 1mm Ø – 2 per face | N/A | |
| C | N/A | Max 1mm Ø – 2 per face | Max 1mm Ø – 2 per face | N/A | Max 1mm Ø – 2 per face | N/A | |
| Chips | A | Not Allowed | Not Allowed | Not Allowed | Minor chipping allowed at ends (Max 5mm each end) | Not Allowed | Minor chipping allowed at ends (Max 5mm each end) |
| B | Not Allowed | Not Allowed | Not Allowed | N/A | Max 1mm Ø – 2 per face (Must be touched up) | N/A | |
| C | N/A | Max 2mm Ø – 3 per face (Must be touched up) | N/A | Max 2mm Ø – 3 per face | Max 2mm Ø – 2 per face | Allowed | |
| Poor paint coverage | A | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| B | Not allowed | Not allowed | Not allowed | N/A | Not allowed | N/A | |
| C | N/A | Allowed | N/A | Allowed | Allowed | N/A | |
| Paint Reaction | A | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| B | Not allowed | Not allowed | Not allowed | N/A | Not allowed | N/A | |
| C | N/A | Allowed | N/A | Allowed | Allowed | N/A | |
| Bridging | A | Minor bridging allowed | Minor bridging allowed | N/A | N/A | N/A | N/A |
| B | Allowed | Allowed | N/A | N/A | N/A | N/A | |
| C | N/A | Allowed | N/A | N/A | N/A | N/A | |
| Overspray | A | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| B | Allowed | Allowed | Allowed | N/A | Allowed | N/A | |
| C | N/A | Allowed | N/A | Allowed | Allowed | Allowed | |
| Paint Runs | A | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| B | Not allowed | Not allowed | Not allowed | N/A | Not allowed | N/A | |
| C | N/A | Allowed | N/A | Allowed | Allowed | Allowed |
Colour / Gloss
Check against relevant master Sample under D65 daylight conditions &/or by spectrophotometer -(max dE of 0.5, Gloss tolerance +/- 5 gloss points).
Rework/Filler
Rework allowed as long as product still falls within above specifications.
No filler allowed on ‘A’ Face. Filler allowed on ‘B’ & ‘C’ Face as long as product still falls within above specifications.

















































